Ervália - Brasil
| Ervália | |||
|---|---|---|---|
| 
 | |||
|    | |||
| Coordinates: 20°54′24″S 42°39′25″W | |||
| Country | Brazil | ||
| State | Minas Gerais | ||
| Mesoregion | Zona da Mata | ||
| Microregion | Viçosa | ||
| Area | |||
| • Total | 357,071 km (137,866 sq mi) | ||
| Elevation | 800 m (2,600 ft) | ||
| Population (2010) | |||
| • Total | 17,958 | ||
| • Density | 0.05/km (0.13/sq mi) | ||
| Demonym | Ervalenses | ||
Ervália is a Brazilian municipality located in the state of Minas Gerais.
- List of municipalities in Minas Gerais
